don't click here

Jeffery Mewtamer's Sonic Advance Times

Times | Rings | Scores | Special
Complete View
Level Sonic Tails Knuckles Amy
Total No submission No submission No submission No submission
Neo Green Hill 1 0:45:90 105/125 0:49:27 93/105 0:42:23 86/108 0:54:35 92/101
Neo Green Hill 2 1:18:57 64/93 1:22:37 63/79 1:20:23 66/78 1:23:37 59/73
Secret Base 1 1:12:92 57/92 1:14:90 57/78 1:44:87 68/71 1:22:23 62/68
Secret Base 2 1:55:12 46/79 2:02:75 55/64 3:03:02 62/63 2:21:68 56/59
Casino Paradise 1 1:35:60 70/75 1:17:10 49/63 1:35:97 56/62 1:47:43 56/58
Casino Paradise 2 1:45:98 41/60 2:39:88 51/54 2:03:73 50/56 2:02:00 49/51
Ice Mountain 1 2:35:62 68/68 1:53:37 53/59 2:03:92 54/57 2:09:23 53/54
Ice Mountain 2 2:56:58 56/60 2:01:22 45/54 2:11:13 49/51 2:08:40 46/50
Angel Island 1 3:39:68 57/58 2:34:48 47/49 2:44:72 50/53 3:52:40 48/48
Angel Island 2 2:38:98 43/53 2:09:97 36/49 2:31:07 44/48 2:47:38 40/42
Egg Rocket 1 No submission 5:21:60 44/49 No submission No submission
Cosmic Angel 2 2:56:10 53/53 2:23:93 44/49 2:13:37 42/47 No submission
X-Zone No submission No submission No submission No submission
Moon Zone No submission

This page is using the New Data Table System. [FUTURE]

Player ID: 15 | Game ID: 1 | Category ID: 1
Hits: 2,323 | Hits This Month: 3 | DB Calls: 25 | Mem Usage: 792.29 KB | Time: 0.02s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.